PROJECT | CLIENT | YEAR | SCOPE |
---|---|---|---|
Bonaccia | ITALPROGETTI | 1998 | Stability, Motion, Launch |
Yetagun | TECON | 1998 | Structural Tow, Launch |
WLGP | TECON/SAIPEM | 2000-2004 | Launch, Lowering PSM |
UOG Spar | UMOE | 2000 | Launch, Upending |
Helang | TECON | 2001 | Launch |
Sanha | SAIPEM | 2001 | Stability, Motion, Launch, Upending, Docking |
Yoho | SAIPEM | 2001-2005 | Launch, Upending, Stability, Structural Tow |
Cact | TECON | 2002 | Launch |
Azeri | SAIPEM | 2003 | Loadout, Launch |
Dahlia Buoy | SUBSEA 7 | 2005 | Launch |
Kharg Island | GPMC | 2007 | Launch |
SBM Girassol Buoy | SUBSEA 7 | 2001 | Float-Off |
Fregate | GPMC | 2006 | Float-Off |
CTC | LONGITUDE | 2007 | Float-Off |
AKER H3 Rig | AKER | 1998 | Modeling |
Kizomba | SAIPEM | 2002 | Modeling Buoy |
Scarabeo 7 vessel | TECON | 2002 | Modeling |
Toisa Proteus | SUBSEA 7 | 2007 | Review of model |
Shahdeniz 2 | SAIPEM | 2008 | Stinger Structural check |
Temsah | TECON | 1999 | Docking |
Foukanda | TECON/SAIPEM | 2001 | Loadout, Docking |
Wenchang | SAIPEM | 2001 | Docking |
Al-shaheen | TECON | 1997 | Upending, Docking |
Peciko 3 | SAIPEM | 2001 | Upending, Lifting, Lowering |
WLPG | TECON | 2000 | Lifting, Lowering |
Amenam 2 | SAIPEM | 2005 | Lifting, Lowering, Mooring |
Trent | OVERDICK | 2005 | Stability, Motion, Lifting, Lowering |
EPC2B | SUBSEA 7 | 2005 | Upending |
Amenam Kpono | SUBSEA 7 | 2005 | Loadout, Upending, DAF Analysis |
Nkossa | SAIPEM | 1995 | Structural tow |
Nemba Lomba | SUBSEA 7 | - | Structural Tow |
Foxtrot | SAIPEM | 1998 | Stability, Structural Tow, Flexible barge |
Yokri | SAIPEM | 2000 | Structural Tow |
Odidi | SAIPEM | 2000 | Structural Tow |
Valdemar | TECON | 2005 | Fatigue during Tow |
West Espoir | TECON | 2005 | Fatigue during Tow |
Halfdan | TECON | 2006-2007 | Fatigue during Tow |
Ikalou | TECON | 2007 | Fatigue during Tow |
Awa | TECON | 2007 | Fatigue during Tow |
Kitina | SAIPEM | - | Stability, Motion |
Agbami | SAIPEM | 2000 | Stability, Motion |
OGGS | SAIPEM | 2000 | Stability, Motion |
WHB Brazil | SAIPEM | 2001 | Stability, Motion |
Jamnagar | ITALPROGETTI | 1998 | Stability, Motion, Berthing of tanker |
Beirut | SAIPEM | 1998 | Stability, Motion |
Rio de la Plata | SAIPEM | 1999 | Stability, Motion |
Gbokoda | SAIPEM | - | Stability, Motion |
Mardyck | SAIPEM | 2001 | Stability, Motion |
EA Field | SAIPEM | 2002 | Stability, Motion, Mooring |
Rosalirio | TECHNIP | 2002 | Stability, Relative Motions between FPSO and crane barge, Mooring |
Bagre | SAIPEM | - | Stability, Motion |
Kizomba A | SAIPEM | 2003-2004 | 13 stability, Motion |
Rosa Surf | SAIPEM | 2006 | Several stability, Motion |
N'Karika | TOTAL | 2006 | Hydrodynamics |
GGP | SAIPEM | 2007 | Several stability, Motion |
Akpo | SAIPEM | 2007-2008 | Several stability, Motion |
LCLF | MARINE SECTOR SPECIALISTS Ltd. | 2006 | Berthing |
MFPDC | SAIPEM | 1998 | Mooring |
Bongkot | SAIPEM | 1998 | Mooring FPSO |
Gurf | SAIPEM | 1998 | Mooring FPSO |
Zafiro | SAIPEM | 1999 | Motion, Mooring |
AMB-Soimi | TECON | 1999 | Mooring |
Cogema | SAIPEM | 1998 | Mooring |
Zephyr vessel | ULTRAMARINE | 2000 | Mooring |
Yadana | SAIPEM | 2003 | Mooring |
AIOC | SAIPEM | 2005 | Mooring |
Iwi | PONTICELLI | 2006 | Mooring |
SBM Buoy Removal | GPMC | 2006 | Mooring |
Sakhalin | SHELL | 2004-2005 | Floatover LUN-A and PAB |
North Rankin 2 | WOODSIDE | 2007 | Floatover |
IGD-HAP | NPCC/ADMA-OPCO | 2010 | Floatover |
Filanowsky | TECON/LUKOIL | 2014 | Floatover 3 Topsides |
Bergading | HESS | 2014 | Motion, Mooring, Launch,Floatover |
- | ULTRAMARINE | 2000 | Upending |
Truss Spar | ABB OFFSHORE | 2000 | Bending Moment |
Semi-Sub LB102 | SUBSEA 7 | 2001 | Stability, Motion |
Kizomba B | SAIPEM | 2005 | 14 stability, Motion |
NSP | SUBSEA 7 | 2005 | Stinger Structural Check |
Amenam | TECHNIP | 2003 | Fatigue during Tow |
Clipper | TECON | 2014 | Fatigue during Tow |
Dande Jetty | SMIT | 2008 | Berthing |
Bongkot 4A | HHI | 2009 | Launch, Upending, Lowering |
PFP Optimization | MAREAL/TOTAL | 2009 | Structural check |
Libondo | TECON | 2010 | Fatigue during Tow |
Urugua | SAIPEM | 2010 | Stability, Motion |
Valemon | SAIPEM | 2010 | Fatigue during Tow |
Big Stinger | TECON | 2010 | Stinger Structural Check |
Usari-Idaho | SAIPEM | 2010 | Mooring |
Hewett gas storage | SAIPEM | 2010 | Fatigue during Tow |
Gorgon | SAIPEM | 2011 | Fatigue during Tow |
Clov | DSME/TOTAL | 2011 | Fatigue during Tow |
Mini Stinger | TECON | 2011 | Stinger Structural Check |
Seminole Stinger | TECON | 2011 | Stinger Structural Check |
S3000 Stinger | TECON | 2011 | Stinger Structural Check |
WF | TECON | 2013 | Fatigue during Tow |
Simeo | SHIP-ST | 2014 | Motion, Mooring |
Ofon | MAREAL | 2014 | Stability, Motion |
Vega Pleyade | MAREAL | 2014 | Stability, Motion |
Launch Barge | INEC BV | 2014 | Launch |
Nene | TECON | 2014 | Fatigue during Tow |
Mariner | MAREAL | 2014 | Structural check of grounded barge |
Vega | TECON | 2014 | Structural Launch |
Hasbah | TECON | 2014 | Fatigue during Tow |
Demob FPSO | GPMC | 2015 | Mooring |
Gryphon | GPMC | 2015 | Mooring |
Blidar | SHIP-ST | 2015 | Motion, Mooring |
Rockmat | MAREAL | 2015 | feasibility study |
WPMP-FGP | GPMC | 2015 | Review installation documentation |
Buoy | SHIP-ST | 2016 | Motion, Mooring |
Mose | TECHNITAL | 2016 | Motion, docking |
Versabar | TECON | 2016 | Stability, Motion |
Johan Sverdrup | MAREAL | 2016 | Stability, Motion |
Djeno | TOTAL | 2017 & 2019 | Stability, Motion |
Buoy | CERGOL | 2017 | Stability, Motion |
Tyra | MAREAL | 2018 | Stability, Motion |
Dolwin2 | NIPUNN ENG. | 2012 | Motion of semi-sub, Mooring |
Pipelay barge DLB-1000 | NPCC | 2009 | RAO |
Jumbo Vessel | DONGBANG | 2009 | Motion |
Busan Newport Songdo | KUNIL ENG. | 2012 | Float-Off |
Dive Vessel | SEAMEC | 2011 | Motion |
Lekas | SAPURAKENCANA | 2014 | Dynamic Lift |
Sea-horizon | SAPURAKENCANA | 2014 | Dynamic Lift |
Sea Foster | SAPURAKENCANA | 2012 | Motion |
Eastern Nova | SAPURAKENCANA | 2012 | Motion |
Yetagun 4 | SAPURAKENCANA | 2011 | Dynamic Lift |
Al-Jaber | GPMC | 2010 | Structural check during tow |
Cendor FPSO | GPMC | 2014 | Motion, Mooring |
16inch pipe repair | VALENTIME MARITIME | 2008 | Mooring, Pipelaying |
Blidar | SHIP ST | 2018 | Mooring of oceanographic buoy |
- | TECHWISE OFFSHORE | 2019 | Longitudinal Strength |
SK408W Jerun | GPMC | 2019 | Floatover |
- | GPMC | 2019 | VLCC Mooring |
Mpvaqua | OVERDICK | 2019 | Mooring floating solar panels |
Innovation | OVERDICK | 2020 | Berthing analysis along jackup |
Anyala Madu | MAREAL | 2021 & 2022 | Motion, Mooring |
BW4/DW4 | MAREAL | 2020 | Motion, Mooring |
- | TECHWISE OFFSHORE | 2020 | DAF Analysis |
C123 RSY | TECON | 2021 | Float-off |
- | GPMC | 2020 | Pipelaying |
SND | AQUATERRA ENERGY | 2022 | Jacket Upending |
EPWD | MARITIMEX | 2022 | Mooring analysis |
ASHDOD-ASHKELON | TECON | 2022 | Mooring analysis |
- | TECON | 2021 | Feasibility study of a tool for wind turbine installation |
LONGUI | AQUATERRA ENERGY | 2023 | Jacket Launch Pre-feed |
FSRU Ravenna | TECON | 2023 | Mooring analysis Micoperi 30 |
FSRU Ravenna | TECON | 2024 | Mooring Analysis Yudin |
Congo FLNG | TECON | 2024 | Mooring Analysis Seminole |
more projectsYvan Leipold2021-05-31T05:55:46+00:00